| Average Listing Price | $1,319,361 |
| Average Price Per Sqft. | $444 |
| Zipcode | Avg Listing Price | Price/SqFt. |
| 20815 | $734,656 | $381 |
| Keyword | Avg Price | Price/Sf |
| Two Story | $1,622,914 | $409 |
| Basement | $1,603,496 | $387 |
| Spa | $1,294,059 | $488 |
| Single Story | $794,019 | $458 |
| Pool | $1,578,000 | $531 |
| Price Reduced | $1,323,347 | $529 |
| Tennis Court | $1,857,846 | $703 |
| Custom Built | $1,921,888 | $624 |
| Custom | $1,921,888 | $624 |
| New Listings | $840,985 | $328 |
| Golf Course | $2,803,500 | $689 |
![]() |
Charlotte Walker |
![]() Coldwell Banker Residential Brokerage |
| 10220 River Road Potomac, Maryland 20854 |
||
|
email: walkerchar1@verizon.net Direct: 301-728-0522 |
Loading Data. Please wait.