| Average Listing Price | $1,373,087 |
| Average Price Per Sqft. | $412 |
| Zipcode | Avg Listing Price | Price/SqFt. |
| 20815 | $813,180 | $484 |
| Keyword | Avg Price | Price/Sf |
| Two Story | $1,567,509 | $368 |
| Basement | $1,577,215 | $368 |
| Spa | $1,312,574 | $424 |
| Pool | $1,372,148 | $527 |
| Price Reduced | $1,162,596 | $379 |
| Single Story | $846,313 | $463 |
| Custom | $1,813,000 | $416 |
| Custom Built | $1,813,000 | $416 |
| Tennis Court | $1,690,000 | $719 |
| New Listings | $1,214,249 | $513 |
| Golf Course | $1,754,750 | $689 |
| Cul De Sac | $1,555,000 | $269 |
![]() |
Charlotte Walker |
![]() Coldwell Banker Residential Brokerage |
| 10220 River Road Potomac, Maryland 20854 |
||
|
email: walkerchar1@verizon.net Direct: 301-728-0522 |
Loading Data. Please wait.