| Average Listing Price | $1,341,502 |
| Average Price Per Sqft. | $445 |
| Zipcode | Avg Listing Price | Price/SqFt. |
| 20815 | $705,414 | $394 |
| Keyword | Avg Price | Price/Sf |
| Two Story | $1,626,225 | $382 |
| Basement | $1,614,929 | $382 |
| Spa | $1,365,350 | $501 |
| Single Story | $789,020 | $482 |
| Pool | $1,619,083 | $564 |
| Price Reduced | $1,173,463 | $482 |
| Tennis Court | $1,722,692 | $669 |
| Custom | $1,925,285 | $577 |
| Custom Built | $1,925,285 | $577 |
| New Listings | $1,127,083 | $0 |
| Golf Course | $2,803,500 | $689 |
| Cul De Sac | $974,333 | $0 |
![]() |
Charlotte Walker |
![]() Coldwell Banker Residential Brokerage |
| 10220 River Road Potomac, Maryland 20854 |
||
|
email: walkerchar1@verizon.net Direct: 301-728-0522 |
Loading Data. Please wait.