| Average Listing Price | $1,350,302 |
| Average Price Per Sqft. | $423 |
| Zipcode | Avg Listing Price | Price/SqFt. |
| 20815 | $813,180 | $484 |
| Keyword | Avg Price | Price/Sf |
| Two Story | $1,569,461 | $368 |
| Basement | $1,579,329 | $368 |
| Spa | $1,293,085 | $437 |
| Pool | $1,372,148 | $527 |
| Price Reduced | $1,147,503 | $394 |
| Single Story | $837,670 | $477 |
| Custom | $1,813,000 | $416 |
| Custom Built | $1,813,000 | $416 |
| Tennis Court | $1,690,000 | $719 |
| New Listings | $1,214,249 | $513 |
| Golf Course | $1,754,750 | $689 |
| Cul De Sac | $1,555,000 | $269 |
![]() |
Charlotte Walker |
![]() Coldwell Banker Residential Brokerage |
| 10220 River Road Potomac, Maryland 20854 |
||
|
email: walkerchar1@verizon.net Direct: 301-728-0522 |
Loading Data. Please wait.