| Average Listing Price | $1,066,455 |
| Average Price Per Sqft. | $331 |
| Zipcode | Avg Listing Price | Price/SqFt. |
| 20815 | $819,700 | $437 |
| Keyword | Avg Price | Price/Sf |
| Two Story | $1,371,126 | $260 |
| Spa | $1,037,303 | $350 |
| Basement | $1,424,999 | $0 |
| Single Story | $653,027 | $348 |
| Pool | $1,265,585 | $360 |
| Custom Built | $1,643,694 | $0 |
| Custom | $1,643,694 | $0 |
| Tennis Court | $1,728,131 | $640 |
| Price Reduced | $860,300 | $0 |
| Cul De Sac | $791,780 | $0 |
| Condo | $434,250 | $0 |
| Investment | $1,001,250 | $0 |
| Gated | $1,692,375 | $0 |
| Golf Course | $4,426,666 | $0 |
![]() |
Charlotte Walker |
![]() Coldwell Banker Residential Brokerage |
| 10220 River Road Potomac, Maryland 20854 |
||
|
email: walkerchar1@verizon.net Direct: 301-728-0522 |
Loading Data. Please wait.