Homes for Sale Near M & D's Books |
| Keyword | Avg Price | Price/Sf |
| Two Story | $1,580,483 | $403 |
| Basement | $1,587,225 | $395 |
| Spa | $1,271,687 | $493 |
| Single Story | $752,755 | $470 |
| Pool | $1,517,573 | $536 |
| Price Reduced | $1,264,790 | $482 |
| Tennis Court | $1,722,692 | $669 |
| New Listings | $591,200 | $393 |
| Custom Built | $1,925,285 | $577 |
| Custom | $1,925,285 | $577 |
| Golf Course | $2,803,500 | $689 |
| Cul De Sac | $974,333 | $0 |
![]() |
Charlotte Walker |
![]() Coldwell Banker Residential Brokerage |
| 10220 River Road Potomac, Maryland 20854 |
||
|
email: walkerchar1@verizon.net Direct: 301-728-0522 |
Loading Data. Please wait.