Homes for Sale Near Elizabeth Deli |
| Keyword | Avg Price | Price/Sf |
| Two Story | $1,562,206 | $368 |
| Basement | $1,571,839 | $368 |
| Spa | $1,306,245 | $424 |
| Pool | $1,372,148 | $527 |
| Price Reduced | $1,190,992 | $379 |
| Single Story | $846,313 | $463 |
| Custom | $1,813,000 | $416 |
| Custom Built | $1,813,000 | $416 |
| Tennis Court | $1,690,000 | $719 |
| New Listings | $1,229,874 | $640 |
| Golf Course | $1,754,750 | $689 |
| Cul De Sac | $1,555,000 | $269 |
![]() |
Charlotte Walker |
![]() Coldwell Banker Residential Brokerage |
| 10220 River Road Potomac, Maryland 20854 |
||
|
email: walkerchar1@verizon.net Direct: 301-728-0522 |
Loading Data. Please wait.