Homes for Sale Near Galaxie Cleaners Vi |
| Keyword | Avg Price | Price/Sf |
| Two Story | $1,564,455 | $403 |
| Basement | $1,570,767 | $395 |
| Spa | $1,275,059 | $504 |
| Pool | $1,507,389 | $545 |
| Single Story | $798,550 | $479 |
| Price Reduced | $1,241,466 | $496 |
| Tennis Court | $1,740,357 | $672 |
| New Listings | $710,572 | $444 |
| Custom Built | $1,934,000 | $624 |
| Custom | $1,934,000 | $624 |
| Golf Course | $2,803,500 | $689 |
| Cul De Sac | $974,333 | $0 |
![]() |
Charlotte Walker |
![]() Coldwell Banker Residential Brokerage |
| 10220 River Road Potomac, Maryland 20854 |
||
|
email: walkerchar1@verizon.net Direct: 301-728-0522 |
Loading Data. Please wait.